<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Bike, Cycle, Cycling, and Bicycle Shop</title>
	<atom:link href="http://www.bike-shop-online.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bike-shop-online.net</link>
	<description>Bikes, Cycles, Bicycles, and Cycling</description>
	<pubDate>Sat, 04 Sep 2010 21:28:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Willow Koerber grabs bronze at Mountain Bike World Championships</title>
		<link>http://www.bike-shop-online.net/bike/willow-koerber-grabs-bronze-at-mountain-bike-world-championships/</link>
		<comments>http://www.bike-shop-online.net/bike/willow-koerber-grabs-bronze-at-mountain-bike-world-championships/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bike]]></category>

		<category><![CDATA[Cycling News]]></category>

		<category><![CDATA[bronze]]></category>

		<category><![CDATA[cross-country]]></category>

		<category><![CDATA[good-one]]></category>

		<category><![CDATA[heather-irmiger]]></category>

		<category><![CDATA[irmiger]]></category>

		<category><![CDATA[mountain-bike]]></category>

		<category><![CDATA[road bikes]]></category>

		<category><![CDATA[schultz]]></category>

		<category><![CDATA[teammate]]></category>

		<category><![CDATA[the-bronze]]></category>

		<category><![CDATA[the-elite]]></category>

		<category><![CDATA[willow]]></category>

		<category><![CDATA[willow-koerber]]></category>

		<guid isPermaLink="false">http://www.bike-shop-online.net/uncategorized/willow-koerber-grabs-bronze-at-mountain-bike-world-championships/</guid>
		<description><![CDATA[The penultimate day of the 2010 UCI Mountain Bike World Championships was a good one for American ladies as Willow Koerber rode to the bronze medal in the elite women's cross country event and her teammate Heather Irmiger finished sixth. In the men's event, Sam Schultz was the highest-placed American in 20th.]]></description>
			<content:encoded><![CDATA[<p>The penultimate day of the 2010 UCI Mountain Bike World Championships was a good one for American ladies as Willow Koerber rode to the bronze medal in the elite women&#8217;s cross country event and her teammate Heather Irmiger finished sixth. In the men&#8217;s event, Sam Schultz was the highest-placed American in 20th.</p>
<p>
<script type="text/javascript"><!--
google_ad_client = "pub-8623376095207544";
/* 336x280, created 7/7/09 */
google_ad_slot = "6408948989";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
</p>
<p>See more here:<br />
<a target="_blank" href="http://www.usacycling.org/news/user/story.php?id=5374" title="Willow Koerber grabs bronze at Mountain Bike World Championships">Willow Koerber grabs bronze at Mountain Bike World Championships</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bike-shop-online.net/bike/willow-koerber-grabs-bronze-at-mountain-bike-world-championships/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barton Creek Green Belt - Austin TX</title>
		<link>http://www.bike-shop-online.net/mountain-bikes/barton-creek-green-belt-austin-tx/</link>
		<comments>http://www.bike-shop-online.net/mountain-bikes/barton-creek-green-belt-austin-tx/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mountain Bikes]]></category>

		<category><![CDATA[austin]]></category>

		<category><![CDATA[barton-creek]]></category>

		<category><![CDATA[country-green]]></category>

		<category><![CDATA[creek]]></category>

		<category><![CDATA[green-belt]]></category>

		<category><![CDATA[hill]]></category>

		<category><![CDATA[mountain-bike]]></category>

		<category><![CDATA[the-hill]]></category>

		<guid isPermaLink="false">http://www.bike-shop-online.net/uncategorized/barton-creek-green-belt-austin-tx/</guid>
		<description><![CDATA[Rode w/ friend in the hill country green belt. ]]></description>
			<content:encoded><![CDATA[<p>Rode w/ friend in the hill country green belt.</p>
<p><img src="http://ll.broadbandsports.com/images/37969_thumb.jpg" alt="Barton Creek Green Belt - Austin TX" title="Barton Creek Green Belt - Austin TX" width="150" height="90" /><Br></p>
</p>
<p>
<script type="text/javascript"><!--
google_ad_client = "pub-8623376095207544";
/* 336x280, created 7/7/09 */
google_ad_slot = "9714398526";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<br />
Visit link:<br />
<a target="_blank" href="http://broadbandsports.com/node/37969" title="Barton Creek Green Belt - Austin TX">Barton Creek Green Belt - Austin TX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bike-shop-online.net/mountain-bikes/barton-creek-green-belt-austin-tx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fifteen national titles awarded at Masters Track Nationals Friday</title>
		<link>http://www.bike-shop-online.net/cycling/fifteen-national-titles-awarded-at-masters-track-nationals-friday/</link>
		<comments>http://www.bike-shop-online.net/cycling/fifteen-national-titles-awarded-at-masters-track-nationals-friday/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bike]]></category>

		<category><![CDATA[Cycling News]]></category>

		<category><![CDATA[cycling]]></category>

		<category><![CDATA[national-championship]]></category>

		<category><![CDATA[points-race]]></category>

		<category><![CDATA[richardson]]></category>

		<category><![CDATA[superdrome]]></category>

		<category><![CDATA[texas]]></category>

		<category><![CDATA[the-2010]]></category>

		<category><![CDATA[track]]></category>

		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.bike-shop-online.net/uncategorized/fifteen-national-titles-awarded-at-masters-track-nationals-friday/</guid>
		<description><![CDATA[Fifteen more national titles were awarded on day three of the 2010 Richardson Bike Mart USA Cycling Masters Track National Championships. The Superdrome in Frisco, Texas played host to various time trial, points race and sprint national championship match-ups on Friday.]]></description>
			<content:encoded><![CDATA[<p>Fifteen more national titles were awarded on day three of the 2010 Richardson Bike Mart USA Cycling Masters Track National Championships. The Superdrome in Frisco, Texas played host to various time trial, points race and sprint national championship match-ups on Friday.</p>
<p>
<script type="text/javascript"><!--
google_ad_client = "pub-8623376095207544";
/* 336x280, created 7/7/09 */
google_ad_slot = "6408948989";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.usacycling.org/news/user/story.php?id=5372" title="Fifteen national titles awarded at Masters Track Nationals Friday">Fifteen national titles awarded at Masters Track Nationals Friday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bike-shop-online.net/cycling/fifteen-national-titles-awarded-at-masters-track-nationals-friday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seth Kemp rides to 18th in junior men&#8217;s XC on day 3 of MTB Worlds</title>
		<link>http://www.bike-shop-online.net/bike/seth-kemp-rides-to-18th-in-junior-mens-xc-on-day-3-of-mtb-worlds/</link>
		<comments>http://www.bike-shop-online.net/bike/seth-kemp-rides-to-18th-in-junior-mens-xc-on-day-3-of-mtb-worlds/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bike]]></category>

		<category><![CDATA[Cycling News]]></category>

		<category><![CDATA[barry-nobles]]></category>

		<category><![CDATA[highest]]></category>

		<category><![CDATA[highest-placed]]></category>

		<category><![CDATA[junior-men]]></category>

		<category><![CDATA[road bikes]]></category>

		<category><![CDATA[taking-18th]]></category>

		<category><![CDATA[the-junior]]></category>

		<category><![CDATA[usa cycling]]></category>

		<guid isPermaLink="false">http://www.bike-shop-online.net/uncategorized/seth-kemp-rides-to-18th-in-junior-mens-xc-on-day-3-of-mtb-worlds/</guid>
		<description><![CDATA[The 2010 UCI Mountain Bike World Championships continued on Friday with the junior men's cross country race, U23 men's cross country race, and the elite men's and women's four-cross competitions. Seth Kemp had a super-impressive ride, taking 18th place among the junior men. In the U23 event, Robbie Squire was the highest placed American in 31st, and in the four-cross, Barry Nobles put on quite a show and rode to seventh place.]]></description>
			<content:encoded><![CDATA[<p>The 2010 UCI Mountain Bike World Championships continued on Friday with the junior men&#8217;s cross country race, U23 men&#8217;s cross country race, and the elite men&#8217;s and women&#8217;s four-cross competitions. Seth Kemp had a super-impressive ride, taking 18th place among the junior men. In the U23 event, Robbie Squire was the highest placed American in 31st, and in the four-cross, Barry Nobles put on quite a show and rode to seventh place.</p>
<p>
<script type="text/javascript"><!--
google_ad_client = "pub-8623376095207544";
/* 336x280, created 7/7/09 */
google_ad_slot = "6408948989";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
</p>
<p>Link:<br />
<a target="_blank" href="http://www.usacycling.org/news/user/story.php?id=5370" title="Seth Kemp rides to 18th in junior men's XC on day 3 of MTB Worlds">Seth Kemp rides to 18th in junior men&#8217;s XC on day 3 of MTB Worlds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bike-shop-online.net/bike/seth-kemp-rides-to-18th-in-junior-mens-xc-on-day-3-of-mtb-worlds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seth Kemp rides to 18th in junior men&#8217;s XC on day 3 of MTB Worlds</title>
		<link>http://www.bike-shop-online.net/bike/seth-kemp-rides-to-18th-in-junior-mens-xc-on-day-3-of-mtb-worlds/</link>
		<comments>http://www.bike-shop-online.net/bike/seth-kemp-rides-to-18th-in-junior-mens-xc-on-day-3-of-mtb-worlds/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bike]]></category>

		<category><![CDATA[Cycling News]]></category>

		<category><![CDATA[barry-nobles]]></category>

		<category><![CDATA[cross-country]]></category>

		<category><![CDATA[highest]]></category>

		<category><![CDATA[highest-placed]]></category>

		<category><![CDATA[junior]]></category>

		<category><![CDATA[junior-men]]></category>

		<category><![CDATA[mountain-bike]]></category>

		<category><![CDATA[the-four-cross]]></category>

		<guid isPermaLink="false">http://www.bike-shop-online.net/uncategorized/seth-kemp-rides-to-18th-in-junior-mens-xc-on-day-3-of-mtb-worlds/</guid>
		<description><![CDATA[The 2010 UCI Mountain Bike World Championships continued on Friday with the junior men's cross country race, U23 men's cross country race, and the elite men's and women's four-cross competitions. Seth Kemp had a super-impressive ride, taking 18th place among the junior men. In the U23 event, Robbie Squire was the highest placed American in 31st, and in the four-cross, Barry Nobles put on quite a show and rode to seventh place.]]></description>
			<content:encoded><![CDATA[<p>The 2010 UCI Mountain Bike World Championships continued on Friday with the junior men&#8217;s cross country race, U23 men&#8217;s cross country race, and the elite men&#8217;s and women&#8217;s four-cross competitions. Seth Kemp had a super-impressive ride, taking 18th place among the junior men. In the U23 event, Robbie Squire was the highest placed American in 31st, and in the four-cross, Barry Nobles put on quite a show and rode to seventh place.</p>
<p>
<script type="text/javascript"><!--
google_ad_client = "pub-8623376095207544";
/* 336x280, created 7/7/09 */
google_ad_slot = "6408948989";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.usacycling.org/news/user/story.php?id=5370" title="Seth Kemp rides to 18th in junior men's XC on day 3 of MTB Worlds">Seth Kemp rides to 18th in junior men&#8217;s XC on day 3 of MTB Worlds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bike-shop-online.net/bike/seth-kemp-rides-to-18th-in-junior-mens-xc-on-day-3-of-mtb-worlds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour de l&#8217;Avenir draws world&#8217;s top U23 talent to France</title>
		<link>http://www.bike-shop-online.net/cycling/tour-de-lavenir-draws-worlds-top-u23-talent-to-france-2/</link>
		<comments>http://www.bike-shop-online.net/cycling/tour-de-lavenir-draws-worlds-top-u23-talent-to-france-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cycling News]]></category>

		<category><![CDATA[cycling]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[cycles]]></category>

		<category><![CDATA[cycling-national]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[european]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[race-experience]]></category>

		<category><![CDATA[the-upcoming]]></category>

		<category><![CDATA[tour]]></category>

		<category><![CDATA[upcoming]]></category>

		<category><![CDATA[usa]]></category>

		<category><![CDATA[usa cycling]]></category>

		<category><![CDATA[will-field]]></category>

		<guid isPermaLink="false">http://www.bike-shop-online.net/uncategorized/tour-de-lavenir-draws-worlds-top-u23-talent-to-france-2/</guid>
		<description><![CDATA[The USA Cycling National Development Program will field six of the country's top under-23 talent at the upcoming Tour de l'Avenir. The group, who have logged hundreds of days of European race experience with USA Cycling's NDP between them, should be among the favorites to win the Tour of the Future, the U23 equivalent of the Tour de France.]]></description>
			<content:encoded><![CDATA[<p>The USA Cycling National Development Program will field six of the country&#8217;s top under-23 talent at the upcoming Tour de l&#8217;Avenir. The group, who have logged hundreds of days of European race experience with USA Cycling&#8217;s NDP between them, should be among the favorites to win the Tour of the Future, the U23 equivalent of the Tour de France.</p>
<p>
<script type="text/javascript"><!--
google_ad_client = "pub-8623376095207544";
/* 336x280, created 7/7/09 */
google_ad_slot = "6408948989";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.usacycling.org/news/user/story.php?id=5366" title="Tour de l'Avenir draws world's top U23 talent to France">Tour de l&#8217;Avenir draws world&#8217;s top U23 talent to France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bike-shop-online.net/cycling/tour-de-lavenir-draws-worlds-top-u23-talent-to-france-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour de l&#8217;Avenir draws world&#8217;s top U23 talent to France</title>
		<link>http://www.bike-shop-online.net/cycling/tour-de-lavenir-draws-worlds-top-u23-talent-to-france/</link>
		<comments>http://www.bike-shop-online.net/cycling/tour-de-lavenir-draws-worlds-top-u23-talent-to-france/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cycling News]]></category>

		<category><![CDATA[cycling]]></category>

		<category><![CDATA[cycling-national]]></category>

		<category><![CDATA[european]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[logged-hundreds]]></category>

		<category><![CDATA[the-country]]></category>

		<category><![CDATA[the-upcoming]]></category>

		<category><![CDATA[top-under-23]]></category>

		<category><![CDATA[tour]]></category>

		<category><![CDATA[usa]]></category>

		<category><![CDATA[will-field]]></category>

		<guid isPermaLink="false">http://www.bike-shop-online.net/uncategorized/tour-de-lavenir-draws-worlds-top-u23-talent-to-france/</guid>
		<description><![CDATA[The USA Cycling National Development Program will field six of the country's top under-23 talent at the upcoming Tour de l'Avenir. The group, who have logged hundreds of days of European race experience with USA Cycling's NDP between them, should be among the favorites to win the Tour of the Future, the U23 equivalent of the Tour de France.]]></description>
			<content:encoded><![CDATA[<p>The USA Cycling National Development Program will field six of the country&#8217;s top under-23 talent at the upcoming Tour de l&#8217;Avenir. The group, who have logged hundreds of days of European race experience with USA Cycling&#8217;s NDP between them, should be among the favorites to win the Tour of the Future, the U23 equivalent of the Tour de France.</p>
<p>
<script type="text/javascript"><!--
google_ad_client = "pub-8623376095207544";
/* 336x280, created 7/7/09 */
google_ad_slot = "6408948989";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.usacycling.org/news/user/story.php?id=5366" title="Tour de l'Avenir draws world's top U23 talent to France">Tour de l&#8217;Avenir draws world&#8217;s top U23 talent to France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bike-shop-online.net/cycling/tour-de-lavenir-draws-worlds-top-u23-talent-to-france/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Masters Track Nationals back on schedule after 12 titles on Thurs</title>
		<link>http://www.bike-shop-online.net/cycling/masters-track-nationals-back-on-schedule-after-12-titles-on-thurs-2/</link>
		<comments>http://www.bike-shop-online.net/cycling/masters-track-nationals-back-on-schedule-after-12-titles-on-thurs-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bike]]></category>

		<category><![CDATA[Cycling News]]></category>

		<category><![CDATA[cycling]]></category>

		<category><![CDATA[championships]]></category>

		<category><![CDATA[cycles]]></category>

		<category><![CDATA[forced-delay]]></category>

		<category><![CDATA[points-races]]></category>

		<category><![CDATA[superdrome]]></category>

		<category><![CDATA[the-afternoon]]></category>

		<category><![CDATA[thursday]]></category>

		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.bike-shop-online.net/uncategorized/masters-track-nationals-back-on-schedule-after-12-titles-on-thurs-2/</guid>
		<description><![CDATA[After inclement weather forced delay well into the afternoon the 2010 Richardson Bike Mart USA Cycling Masters Track National Championships continued on Thursday, awarding 12 national titles at the Superdrome in Frisco, Texas. After an extremely late night filled with time trials, points races and sprints, all events are back on schedule for Friday.]]></description>
			<content:encoded><![CDATA[<p>After inclement weather forced delay well into the afternoon the 2010 Richardson Bike Mart USA Cycling Masters Track National Championships continued on Thursday, awarding 12 national titles at the Superdrome in Frisco, Texas. After an extremely late night filled with time trials, points races and sprints, all events are back on schedule for Friday.</p>
<p>
<script type="text/javascript"><!--
google_ad_client = "pub-8623376095207544";
/* 336x280, created 7/7/09 */
google_ad_slot = "6408948989";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
</p>
<p>Read more:<br />
<a target="_blank" href="http://www.usacycling.org/news/user/story.php?id=5364" title="Masters Track Nationals back on schedule after 12 titles on Thurs">Masters Track Nationals back on schedule after 12 titles on Thurs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bike-shop-online.net/cycling/masters-track-nationals-back-on-schedule-after-12-titles-on-thurs-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Masters Track Nationals back on schedule after 12 titles on Thurs</title>
		<link>http://www.bike-shop-online.net/cycling/masters-track-nationals-back-on-schedule-after-12-titles-on-thurs/</link>
		<comments>http://www.bike-shop-online.net/cycling/masters-track-nationals-back-on-schedule-after-12-titles-on-thurs/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bike]]></category>

		<category><![CDATA[Cycling News]]></category>

		<category><![CDATA[cycling]]></category>

		<category><![CDATA[afternoon]]></category>

		<category><![CDATA[cycling-masters]]></category>

		<category><![CDATA[forced]]></category>

		<category><![CDATA[forced-delay]]></category>

		<category><![CDATA[night-filled]]></category>

		<category><![CDATA[the-afternoon]]></category>

		<category><![CDATA[thursday]]></category>

		<category><![CDATA[track-national]]></category>

		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.bike-shop-online.net/uncategorized/masters-track-nationals-back-on-schedule-after-12-titles-on-thurs/</guid>
		<description><![CDATA[After inclement weather forced delay well into the afternoon the 2010 Richardson Bike Mart USA Cycling Masters Track National Championships continued on Thursday, awarding 12 national titles at the Superdrome in Frisco, Texas. After an extremely late night filled with time trials, points races and sprints, all events are back on schedule for Friday.]]></description>
			<content:encoded><![CDATA[<p>After inclement weather forced delay well into the afternoon the 2010 Richardson Bike Mart USA Cycling Masters Track National Championships continued on Thursday, awarding 12 national titles at the Superdrome in Frisco, Texas. After an extremely late night filled with time trials, points races and sprints, all events are back on schedule for Friday.</p>
<p>
<script type="text/javascript"><!--
google_ad_client = "pub-8623376095207544";
/* 336x280, created 7/7/09 */
google_ad_slot = "6408948989";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
</p>
<p>See original here:<br />
<a target="_blank" href="http://www.usacycling.org/news/user/story.php?id=5364" title="Masters Track Nationals back on schedule after 12 titles on Thurs">Masters Track Nationals back on schedule after 12 titles on Thurs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bike-shop-online.net/cycling/masters-track-nationals-back-on-schedule-after-12-titles-on-thurs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MTB Worlds continue with U23 womens XC and four-cross qualification</title>
		<link>http://www.bike-shop-online.net/bike/mtb-worlds-continue-with-u23-womens-xc-and-four-cross-qualification/</link>
		<comments>http://www.bike-shop-online.net/bike/mtb-worlds-continue-with-u23-womens-xc-and-four-cross-qualification/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bike]]></category>

		<category><![CDATA[Cycling News]]></category>

		<category><![CDATA[cross-country]]></category>

		<category><![CDATA[elite]]></category>

		<category><![CDATA[four-cross-qualification]]></category>

		<category><![CDATA[mountain]]></category>

		<category><![CDATA[mountain-bike]]></category>

		<category><![CDATA[the-elite]]></category>

		<category><![CDATA[thursday]]></category>

		<category><![CDATA[world-championships]]></category>

		<guid isPermaLink="false">http://www.bike-shop-online.net/uncategorized/mtb-worlds-continue-with-u23-womens-xc-and-four-cross-qualification/</guid>
		<description><![CDATA[The 2010 UCI Mountain Bike World Championships continued on Thursday with the U23 women's cross country contest and the elite men's and women's four-cross qualification rounds.]]></description>
			<content:encoded><![CDATA[<p>The 2010 UCI Mountain Bike World Championships continued on Thursday with the U23 women&#8217;s cross country contest and the elite men&#8217;s and women&#8217;s four-cross qualification rounds.</p>
<p>
<script type="text/javascript"><!--
google_ad_client = "pub-8623376095207544";
/* 336x280, created 7/7/09 */
google_ad_slot = "6408948989";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.usacycling.org/news/user/story.php?id=5362" title="MTB Worlds continue with U23 womens XC and four-cross qualification">MTB Worlds continue with U23 womens XC and four-cross qualification</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bike-shop-online.net/bike/mtb-worlds-continue-with-u23-womens-xc-and-four-cross-qualification/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
